Make | Peugeot |
---|---|
Model | 206 CC (2D) / 206 Hatchback (2A/C) / 206 SW (2E/K) / 206 Saloon / 206+ (2L/2M) |
Engine | 1.1 / 1.1 i / 1.4 / 1.4 16V / 1.4 HDi / 1.4 HDi eco 70 / 1.4 i / 1.4 i (2LKFWA, 2MKFWA) / 1.6 / 1.6 16V / 1.6 16V (2DNFUF, 2DNFUR) / 1.6 8V / 1.6 HDi 110 / 1.6 i / 1.9 D / 2.0 16V / 2.0 HDI 90 / 2.0 HDi / 2.0 RC / 2.0 S16 |
Year | 01/09 – 08/13 / 03/07 – / 07/02 – / 08/98 – 12/12 / 09/00 – 12/08 |
Body Type | Convertible / Estate / Hatchback / Saloon |
Drive Type | FWD (Front-Wheel Drive) |
Max Axle Load FA | -890 kg |
Max Axle Load RA | -780 kg |
Lowering FA | 40 – 70 mm |
Lowering RA | 40 – 70 mm |
Additional Information | |
TÜV Certificate | yes |
Reviews
There are no reviews yet.